Refresh

Niet Actieve Series #7

Nummer Serie URL Network Country SerieID TVRageID TVMazeID Seriestart Serieeinde Memo
1 Ratched Info Netflix US 9414 31683 2020-09-01 2020-09-01  
2 Rave Master Info TBS JP 9030 28365 2001-10-01 2002-09-01  
3 Raven Info CBS US 3913 4947 14618 1992-06-01 1993-04-01  
4 Raven's Home Info Disney Channel US 7581 26796 2017-07-01 2023-09-01  
5 Ravenswood Info ABC Family US 6223 35177 225 2013-10-01 2014-02-01  
6 Rawhide Info CBS US 3914 4948 3488 1959-01-01 1965-12-01  
7 Ray Donovan Info Showtime US 6087 30309 152 2013-06-01 2020-01-01  
8 Ray Mears's Bushcraft Info BBC Two UK 5811 15211 18695 2004-09-01 2005-05-01  
9 Re:Mind Info Netflix US 7814 34097 2017-10-01 2017-10-01  
10 Reading Rainbow Info PBS US 3916 12444 8227 1983-06-01 2006-11-01  
11 Ready for Love Info NBC US 5980 31462 10296 2013-04-01 2013-04-01  
12 Ready Jet Go! Info PBS US 7582 12265 2016-02-01 2019-05-01  
13 Ready or Not Info Global CA 3917 57 1993-01-01 1997-12-31  
14 Ready Steady Go! Info ITV UK 15865 76344 1963-08-01 1966-12-01  
15 Real Detective Info ID US 7074 50770 11202 2016-01-01 2017-04-01  
16 Real Husbands of Hollywood Info BET US 5901 33655 3095 2013-01-01 2016-12-01  
17 Real Husbands of Hollywood (2022) Info BET Plus US 11628 60328 2022-02-01 2022-02-01  
18 Real Kids, Real Adventures Info Discovery Channel US 8941 48749 1998-04-01 2000-08-01  
19 Real, Fake or Unknown Info Channel 4 UK 7813 30750 2017-06-01 2017-08-01  
20 Reality Bites Back Info Comedy Central US 643 19340 21354 2008-07-01 2008-09-01  
21 Reality Z Info Netflix BR 8952 41974 2020-06-01 2020-06-01  
22 Really Big Things Info Discovery Channel US 644 15001 15516 2007-01-01 2007-08-01  
23 Reaper Info CW US 3923 15744 815 2007-09-01 2009-05-01  
24 Reasonable Doubts Info NBC US 3924 4951 18042 1991-09-01 1993-04-01  
25 Reba Info CW US 3925 4952 944 2001-10-01 2007-02-01  
26 Rebecka Martinsson Info TV4 SE 7929 25990 2017-03-01 2020-05-01  
27 Rebel (2017) Info BET US 7440 16317 2017-03-01 2017-05-01  
28 Rebel (2021) Info ABC US 9833 50449 2021-04-01 2021-06-01  
29 ReBoot Info YTV CA 3928 4954 1662 1994-09-01 2001-11-01  
30 Reboot (2022) Info Hulu US 12663 56721 2022-09-01 2022-10-01  
31 Reboot: The Guardian Code Info Netflix US 8008 35042 2018-03-01 2018-07-01  
32 Rebus Info ITV UK 3929 4955 11073 2000-04-01 2007-12-01  
33 Recess Info UPN US 3930 4956 5935 1997-09-01 2001-11-01  
34 Recipe for Disaster Info CW US 14031 65321 2023-08-01 2023-09-01  
35 Reckless Info ITV UK 3931 12996 1997-02-01 1997-03-01  
36 Reckless (1997) Info ITV UK 6509 12996 19745 1997-02-01 1997-03-01  
37 Reckless (2014) Info CBS US 6455 34591 897 2014-06-01 2014-09-01  
38 Recovery Road Info Freeform US 7002 41427 2186 2016-01-01 2016-03-01  
39 Rectify Info Sundance US 5988 30069 221 2013-04-01 2016-12-01  
40 Red Alert Info Paramount+ US 19014 87285 2025-10-01 2025-10-01  
41 Red Band Society Info Fox US 6435 38923 55 2014-09-01 2015-02-01  
42 Red Cap (2001) Info BBC One UK 5409 4958 13996 2001-12-01 2004-02-01  
43 Red Election Info Viaplay DK 12477 55252 2021-10-01 2021-10-01  
44 Red Oaks Info Amazon Prime Video US 6924 3099 2015-10-01 2017-10-01  
45 Red Queen Info Amazon Prime Video ES 18543 71269 2024-02-01 2024-02-01  
46 Red Rose Info BBC iPlayer UK 12552 43489 2022-08-01 2022-08-01  
47 Red Ruby Info Brat TV US 10096 41920 2019-04-01 2019-06-01  
48 Red Shoe Diaries Info Showtime US 3932 4961 15243 1992-06-01 1999-06-01  
49 Red Widow Info ABC US 5701 31717 1225 2013-03-01 2013-05-01  
50 Redcap (1964) Info ITV UK 3933 1180 71142 1964-10-01 1966-06-01  
51 Redemption Info Virgin Media One IE 11934 61259 2022-04-01 2022-05-01  
52 Redigo Info NBC US 3935 4960 42909 1963-09-01 1963-12-01  
53 Redneck Rehab Info CMT US 5770 32544 9423 2012-09-01 2012-10-01  
54 Reed Between the Lines Info Centric US 5340 28107 5477 2011-10-01 2015-10-01  
55 Reef Break Info ABC US 8353 38378 2019-06-01 2019-09-01  
56 Reef Doctors Info Eleven AU 10609 9892 2013-06-01 2013-09-01  
57 Regal Academy Info Nick US 7399 19978 2016-08-01 2018-05-01  
58 ReGenesis Info The Movie Network CA 3936 4964 469 2004-10-01 2008-05-01  
59 Reggie Info ABC US 14936 74735 1983-08-01 1983-09-01  
60 Reggie Perrin Info BBC One UK 3937 22333 11131 2009-04-01 2009-05-01  
61 Reginald the Vampire Info Syfy US 12615 59925 2022-10-01 2024-07-01  
62 Regular Joe Info ABC US 3938 4965 68243 2003-03-01 2003-04-01  
63 Regular Show Info Nick US 5328 26426 868 2010-09-01 2017-01-01  
64 Rehab Addict Info DIY US 7325 3975 2010-10-01 2019-12-01  
65 Reign Info CW US 6043 34590 88 2013-09-01 2017-06-01  
66 Reilly: Ace of Spies Info ITV UK 3939 4967 8772 1983-09-01 1983-11-01  
67 Rel Info Fox US 8057 34462 2018-09-01 2019-01-01  
68 Relapse Info A&E US 5067 27804 23896 2011-04-01 2011-05-01  
69 Related Info WB US 3940 4968 10494 2005-10-01 2006-03-01  
70 Relative Strangers Info Channel 4 UK 18714 80152 1985-01-01 1987-03-01  
71 Relativity Info ABC US 3941 4969 29310 1996-09-01 1997-04-01  
72 Relic Hunter Info syndicated US 3942 4970 1895 1999-09-01 2002-05-01  
73 Rellik Info BBC One UK 7677 23234 2017-09-01 2017-10-01  
74 Remedy Info Global CA 6336 40329 1779 2014-02-01 2015-05-01  
75 Remember Me Info BBC One UK 7583 3397 2014-11-01 2014-12-01  
76 Remember WENN Info AMC US 3943 4971 39489 1996-01-01 1998-09-01  
77 Remington Steele Info NBC US 3944 4972 1496 1982-09-01 1987-04-01  
78 Remodeled Info CW US 5461 28426 23876 2012-01-01 2012-08-01  
79 Ren & Stimpy Adult Party Cartoon Info Spike US 3946 4974 15097 2003-06-01 2003-07-01  
80 Renegade Info USA US 3947 4975 1896 1992-09-01 1997-04-01  
81 Renegade Nell Info Disney+ US 15140 54827 2024-03-01 2024-03-01  
82 RenegadePress.com Info APTN CA 3948 4976 5750 2004-01-01 2008-04-01  
83 Renegades Info ABC US 3949 4977 65041 1983-03-01 1983-04-01  
84 Renford Rejects Info Nickelodeon UK 3950 4978 32068 1998-02-01 2001-03-01  
85 Reno 911! Info Roku US 3951 4979 935 2003-07-01 2020-09-01  
86 Reno 911! Defunded Info Roku US 12759 60716 2022-02-01 2022-02-01  
87 Renovate My Family Info Fox US 3952 4980 68467 2004-09-01 2004-11-01  
88 Repeat After Me Info ABC US 6650 47317 1713 2015-02-01 2015-04-01  
89 Report to Murphy Info CBS US 14567 74030 1982-04-01 1982-05-01  
90 Reprisal Info Hulu US 8522 36855 2019-12-01 2019-12-01  
91 Republic of Doyle Info CBC CA 646 24461 4424 2010-01-01 2014-12-01  
92 Requiem Info BBC One UK 7815 11824 2018-02-01 2018-02-01  
93 Rescue 77 Info WB US 3955 4981 47041 1999-03-01 1999-05-01  
94 Rescue 911 Info CBS US 3956 7604 1989-09-01 1996-08-01  
95 Rescue Heroes Info WB US 8953 16465 1999-10-01 2002-12-01  
96 Rescue Me (2002) Info BBC One UK 5713 4984 32674 2002-03-01 2002-04-01  
97 Rescue Me (2004) Info FX US 647 4985 797 2004-07-01 2011-09-01  
98 Rescue: HI-Surf Info Fox US 16108 68430 2024-09-01 2025-03-01  
99 Rescue: Special Ops Info Nine Network AU 648 23496 4423 2009-08-01 2011-09-01  
100 Reservation Dogs Info Hulu US 10345 44909 2021-08-01 2023-09-01  
101 Resident Advisors Info Hulu US 7879 1806 2015-04-01 2015-04-01  
102 Resident Alien Info USA US 9552 36947 2021-01-01 2025-08-01  
103 Resident Evil Info Netflix US 12231 46273 2022-07-01 2022-07-01  
104 Resident Evil: Infinite Darkness Info Netflix US 10165 50743 2021-07-01 2021-07-01  
105 Respectable Info Channel 5 UK 3957 13041 3827 2006-08-01 2006-10-01  
106 Restaurant Stakeout Info Food Network US 5755 31114 3225 2012-03-01 2014-09-01  
107 Restaurant Startup Info CNBC US 6640 43210 3490 2014-07-01 2016-03-01  
108 Restaurant: Impossible Info Food Network US 9087 3226 2011-01-01 2023-04-01  
109 Resurrection Info ABC US 6297 34321 39 2014-03-01 2015-01-01  
110 Resurrection Blvd. Info Showtime US 3960 4986 18779 2000-06-01 2002-09-01  
111 Retired at 35 Info TV Land US 949 24847 4727 2011-01-01 2012-08-01  
112 Retro Report on PBS Info PBS US 8469 44320 2019-10-01 2019-10-01  
113 Retrograde Info ABC AU 8983 48603 2020-07-01 2020-08-01  
114 Retrosexual: The '80s Info VH-1 US 3961 4987 2004-11-01 2004-11-01  
115 Return of the Saint Info ITV UK 3963 28085 1978-09-01 1979-03-01  
116 Return to Lonesome Dove Info CBS US 3964 9030 8426 1993-11-01 1993-11-01  
117 Return to the Planet of the Apes Info NBC US 3965 4990 6688 1975-09-01 1975-11-01  
118 Reunion Info Fox US 3966 4992 4723 2005-09-01 2005-12-01  
119 Reunion (2025) Info BBC iPlayer UK 18720 74835 2025-04-01 2025-04-01  
120 Reunited Info UPN US 3967 4993 40768 1998-10-01 1998-12-01  
121 Rev. Info BBC Two UK 649 25915 2343 2010-06-01 2014-04-01  
122 Revelations Info NBC US 9045 10995 2005-04-01 2005-05-01  
123 Revenge Info ABC US 5135 28387 9 2011-09-01 2015-05-01  
124 Revenge Body with Khlo Kardashian Info E! US 18066 22897 2017-01-01 2019-08-01  
125 Reverie Info NBC US 7816 24715 2018-03-01 2018-08-01  
126 Review Info Comedy Central US 6298 33308 1443 2014-03-01 2017-03-01  
127 Review with Myles Barlow Info ABC AU 6337 24519 26921 2008-10-01 2010-12-01  
128 Revival Info Syfy US 18069 76854 2025-06-01 2025-08-01  
129 Rewind the '90s Info National Geographic US 14570 69585 2023-07-01 2023-08-01  
130 Rex the Runt Info BBC Two UK 3968 4996 29116 1998-12-01 1999-01-01  
131 Reyka Info M-Net ZA 11197 59003 2021-07-01 2024-01-01  
132 Rhoda Info CBS US 3969 4997 7483 1974-09-01 1978-12-01  
133 Rhona Info BBC Two UK 3970 4998 66170 2000-07-01 2000-08-01  
134 Rhythm & Blues Info NBC US 3971 4999 23999 1992-09-01 1992-10-01  
135 Rich Kids of Beverly Hills Info E! US 17565 1387 2014-01-01 2016-06-01  
136 Rich Man, Poor Man Info ABC US 8708 13349 1976-02-01 1977-03-01  
137 Rich Man, Poor Man, Book II Info ABC US 3972 16814 1976-09-01 1977-03-01  
138 Richard Diamond, Private Detective Info NBC US 3973 5001 17475 1957-07-01 1960-09-01  
139 Richard Hammond's Crash Course Info BBC America US 5779 30984 10612 2012-04-01 2012-12-01  
140 Richard the Lionheart Info ITV UK 3975 5002 72022 1962-06-01 1963-12-01  
141 Riches (2022) Info Amazon Prime Video US 12897 64487 2022-12-01 2022-12-01  
142 Richie Brockelman, Private Eye Info NBC US 10348 56598 1976-10-01 1978-04-01  
143 Richie Rich Info ABC US 3977 5005 26663 1980-11-01 1983-10-01  
144 Rick & Steve: The Happiest Gay Couple in All t Info Logo US 3978 20727 27225 2007-07-01 2009-01-01  
145 Rick and Morty: The Anime Info Adult Swim US 16533 62220 2024-08-01 2024-10-01  
146 Rick Mercer Report Info CBC CA 650 1356 6794 2004-01-01 2018-04-01  
147 Ride Info YTV CA 7284 20902 2016-09-01 2016-10-01  
148 Ride (2023) Info Hallmark US 13314 63395 2023-03-01 2023-05-01  
149 Ride with Norman Reedus Info AMC US 7199 51801 7226 2016-06-01 2021-08-01  
150 Rides (1992) Info BBC One UK 5682 5008 35524 1992-02-01 1993-06-01  
151 Rides (2004) Info TLC US 9031 39204 2004-01-01 2005-11-01  
152 Ridley Road Info BBC One UK 11937 43487 2021-10-01 2021-10-01  
153 Riftworld Chronicles Info web 7326 7213 2015-07-01 2015-07-01  
154 Right Now Kapow Info Disney XD US 7285 20927 2016-09-01 2017-05-01  
155 Rik Mayall Presents Info ITV UK 3981 5009 36170 1993-05-01 1995-02-01  
156 Riker Info CBS US 5923 10664 52157 1981-03-01 1981-04-01  
157 Ringer Info CW US 5136 27457 917 2011-09-01 2012-04-01  
158 Riot Info Fox US 6401 38313 7851 2014-05-01 2014-06-01  
159 Ripley Info Netflix US 15700 44042 2024-04-01 2024-04-01  
160 Ripley's Believe It or Not (2019) Info Travel Channel US 8379 40267 2019-06-01 2019-08-01  
161 Ripper Street Info Amazon Instant Video UK 5872 32451 360 2012-12-01 2016-10-01  
162 Ripping Yarns Info BBC Two UK 3983 5011 16572 1976-01-01 1979-10-01  
163 Riptide (1969) Info Seven Network AU 5477 5013 1969-02-01 1969-07-01  
164 Riptide (1984) Info NBC US 5478 5012 1497 1984-01-01 1986-04-01  
165 Riptide (2022) Info Channel 5 UK 13023 63055 2022-12-01 2022-12-01  
166 Rise Info NBC US 7817 24914 2018-03-01 2018-05-01  
167 Rise of the Nazis Info BBC Two UK 11940 38371 2019-09-01 2023-09-01  
168 Rise of the Raven Info TV2 HU 18774 82776 2025-03-01 2025-04-01  
169 Rising Damp Info ITV UK 3984 5014 6554 1974-09-01 1978-05-01  
170 Rita Info TV2 DK 7375 4251 2012-02-01 2020-07-01  
171 Rita Rocks Info Lifetime US 3985 20077 14252 2008-10-01 2009-12-01  
172 Rivals Info Hulu US 17172 64087 2024-10-01 2024-10-01  
173 River Monsters Info Animal Planet US 652 21955 4073 2009-04-01 2017-05-01  
174 Riverboat Info NBC US 6565 5015 3876 1959-09-01 1961-01-01  
175 Riverdale Info CW US 7327 5262 2017-01-01 2023-08-01  
176 Rivers of Life Info PBS US 12666 42754 2019-06-01 2022-10-01  
177 Riviera Info Sky Atlantic UK 7515 16077 2017-06-01 2020-10-01  
178 Rizzoli & Isles Info TNT US 653 24996 344 2010-07-01 2016-09-01  
179 Roadies Info Showtime US 7200 43289 2740 2016-06-01 2016-08-01  
180 Roadkill Info BBC One UK 9417 43486 2020-10-01 2020-10-01  
181 Roar Info Fox US 3987 5019 26570 1997-07-01 1997-09-01  
182 Roar (2022) Info Apple TV+ US 11946 53884 2022-04-01 2022-04-01  
183 Rob & Amber: Against the Odds Info Fox Reality US 3989 15022 33243 2007-01-01 2007-02-01  
184 Rob & Big Info MTV US 3990 14535 4028 2006-11-01 2008-04-01  
185 Rob Beckett's Undeniable Info Comedy Central UK 10792 57633 2021-09-01 2021-11-01  
186 Rob Brydon's Annually Retentive Info BBC Three UK 8795 12858 2006-07-01 2007-06-01  
187 Rob Dyrdek's Fantasy Factory Info MTV US 655 21695 3990 2009-02-01 2015-03-01  
188 Robbery Homicide Division Info CBS US 3991 5020 8851 2002-09-01 2003-04-01  
189 Robbie Info Comedy Central US 8737 47883 2020-05-01 2020-05-01  
190 Robert Kirkman's Secret History of Comics Info AMC US 7735 33325 2017-11-01 2017-12-01  
191 Robert Montgomery Presents Info NBC US 16590 30141 1950-01-01 1957-06-01  
192 Robert's Web Info Channel 4 UK 921 26903 29149 2010-11-01 2010-12-01  
193 Robin Hood (1953) Info BBC One UK 5429 14738 1953-03-01 1953-04-01  
194 Robin Hood (2006) Info BBC One UK 3992 10436 1036 2006-10-01 2009-06-01  
195 Robin of Sherwood Info ITV UK 3993 5023 1663 1984-04-01 1986-06-01  
196 Robin's Hoods Info syndicated US 7426 25737 1994-08-01 1995-03-01  
197 Robin's Nest Info ITV UK 3994 5022 6030 1977-01-01 1981-03-01  
198 RoboCop Info syndicated US 3996 5024 1907 1994-03-01 1994-11-01  
199 RoboCop: Alpha Commando Info syndicated US 3997 5025 9914 1998-09-01 1999-02-01  
200 RoboCop: Prime Directives Info CityTV CA 3998 5026 1908 2001-01-01 2001-01-01  
201 Robot Combat League Info Syfy US 6687 34329 5936 2013-02-01 2013-04-01  
202 Robot Wars (2016) Info BBC Two UK 7228 52786 12636 2016-07-01 2018-01-01  
203 Robson Arms Info CTV CA 3999 5033 25694 2005-06-01 2008-06-01  
204 Robyn Hood Info Global CA 14573 68916 2023-09-01 2023-11-01  
205 Roc Info Fox US 4000 5034 8091 1991-08-01 1994-05-01  
206 Rocco's Dinner Party Info Bravo US 5189 28522 39211 2011-06-01 2011-08-01  
207 Rock 'n Roll Fantasy Camp Info VH1 Classic US 5264 26353 69272 2010-10-01 2011-09-01  
208 Rock Center with Brian Williams Info NBC US 5364 29820 2011-10-01 2013-06-01  
209 Rock Follies Info ITV UK 4001 5036 13352 1976-02-01 1977-12-01  
210 Rock Me Baby Info UPN US 4002 5037 39507 2003-09-01 2004-05-01  
211 Rock of Love Charm School Info VH-1 US 657 15155 19917 2007-04-01 2009-07-01  
212 Rock of Love with Bret Michaels Info VH-1 US 4003 16618 19523 2007-07-01 2009-04-01  
213 Rock Profile Info UK Play UK 8866 13216 1999-12-01 2001-12-01  
214 Rock Star Info CBS US 4004 5040 17425 2005-07-01 2006-09-01  
215 Rocket City Rednecks Info National Geographic US 5329 29334 15561 2011-09-01 2013-01-01  
216 Rocket Man Info BBC One UK 4005 6735 19739 2005-10-01 2005-12-01  
217 Rocket Monkeys Info Teletoon CA 7585 13904 2013-01-01 2016-11-01  
218 Rocket Power Info Nick US 4006 5035 6323 1999-08-01 2004-07-01  
219 Rocko's Modern Life Info Nick US 5109 5038 6322 1993-09-01 1996-11-01  
220 Rocky and His Friends Info ABC US 4008 5041 1959-11-01 1961-09-01  
221 Rocky Jones, Space Ranger Info syndicated US 4009 5042 1954-04-01 1954-12-01  
222 Rocky Road Info WTBS US 4010 5043 65110 1985-09-01 1987-06-01  
223 Rodney Info ABC US 4011 5044 4525 2004-09-01 2006-06-01  
224 Roger and Val Have Just Got In Info BBC Two UK 658 26193 13432 2010-08-01 2012-03-01  
225 Roger Ebert & the Movies Info syndicated US 4012 5046 1999-09-01 2000-08-01  
226 Roger Roger Info BBC One UK 4013 516 13047 1996-08-01 2003-08-01  
227 Rogue Info DirecTV Audience US 5972 31655 309 2013-04-01 2017-05-01  
228 Rogue Traders Info BBC One UK 659 13419 2002-09-01 2010-06-01  
229 Rokudo's Bad Girls Info Tokyo MX JP 13665 67409 2023-04-01 2023-06-01  
230 Roll Out Info CBS US 4015 10967 4967 1973-10-01 1974-01-01  
231 Roll Over Beethoven Info ITV UK 8867 41912 1985-02-01 1986-05-01  
232 RollBots Info YTV CA 13701 69205 2009-02-01 2009-12-01  
233 Rollergirls Info A&E US 4016 6857 16873 2006-01-01 2006-03-01  
234 Rollergirls (1978) Info NBC US 14945 33025 1978-04-01 1978-05-01  
235 Roman Mysteries Info CBBC UK 9114 7629 2007-05-01 2008-09-01  
236 Roman's Empire Info BBC Two UK 4017 15420 4308 2007-04-01 2007-05-01  
237 Romantically Challenged Info ABC US 4018 22761 4309 2010-04-01 2010-05-01  
238 Romany Jones Info ITV UK 17055 11041 1973-06-01 1975-07-01  
239 Rome Info HBO US 4019 5047 677 2005-08-01 2007-03-01  
240 Romeo! Info Nick US 4020 5048 26107 2003-09-01 2006-07-01  
241 Ronin Warriors Info Nagoya JP 12957 1525 1988-04-01 1989-03-01  
242 Ronja the Robber's Daughter Info Viaplay US US 15703 57425 2024-03-01 2024-10-01  
243 Rookie Blue Info Global CA 660 22464 387 2010-06-01 2015-07-01  
244 Room 101 Info BBC Two UK 4022 5050 2961 1994-07-01 2007-02-01  
245 Room 101 (2012) Info BBC One UK 7427 24032 2012-01-01 2018-04-01  
246 Room 104 Info HBO US 7678 19772 2017-07-01 2020-10-01  
247 Room 222 Info ABC US 4023 5051 7510 1969-09-01 1974-01-01  
248 Room at the Bottom Info ITV UK 17058 11404 1986-11-01 1988-06-01  
249 Room for One More Info ABC US 14948 74734 1962-01-01 1962-06-01  
250 Room for Two Info ABC US 4024 5052 65483 1992-03-01 1993-07-01  
251 Roommates Info ABC Family US 4025 18839 3942 2009-03-01 2009-05-01  
252 Rooster & Butch Info A&E US 7880 34044 2018-01-01 2018-03-01  
253 Roots Info ABC US 12669 5515 1977-01-01 1977-01-01  
254 Roots (2016) Info History US 7201 38762 5513 2016-05-01 2016-06-01  
255 Roots Less Traveled Info NBC US 11245 47827 2020-04-01 2022-01-01  
256 Roots of Comedy with Jesus Trejo Info PBS US 16297 77984 2024-06-01 2024-07-01  
257 Rose and Maloney Info ITV1 UK 4027 5054 14545 2002-09-01 2005-09-01  
258 Roseanne Info ABC US 4028 5055 690 1988-10-01 2018-05-01  
259 Roseanne's Nuts Info Lifetime US 5211 28686 23861 2011-07-01 2011-09-01  
260 Rosehaven Info ABC AU 7679 20058 2016-10-01 2021-09-01  
261 Rosemary & Thyme Info ITV1 UK 4029 1283 6020 2003-08-01 2007-08-01  
262 Rosetti and Ryan Info NBC US 4030 10984 28944 1977-09-01 1977-11-01  
263 Rosewood Info Fox US 6772 47421 1868 2015-09-01 2017-04-01  
264 Rosie Info BBC One UK 4031 8715 1977-01-01 1981-10-01  
265 Roswell Info WB US 4032 5056 673 1999-10-01 2002-05-01  
266 Roswell Conspiracies Info syndicated US 4033 5057 29940 1999-08-01 2000-04-01  
267 Roswell, New Mexico Info CW US 8196 32669 2019-01-01 2022-09-01  
268 Rough Justice Info VTM BE 7931 10199 2016-01-01 2016-03-01  
269 Rough Science Info BBC Two UK 4035 5059 13448 2000-05-01 2005-12-01  
270 Roughnecks: Starship Troopers Chronicles Info syndicated US 4036 5058 7177 1999-08-01 2000-04-01  
271 Round the Twist Info ABC AU 898 5060 1807 1990-08-01 2001-05-01  
272 Route 66 (1960) Info CBS US 4039 5061 4382 1960-10-01 1964-03-01  
273 Route 66 (1993) Info NBC US 4040 5062 65543 1993-06-01 1993-07-01  
274 Rovers Info Sky One UK 7516 6761 2016-05-01 2016-06-01  
275 Rowan & Martin's Laugh-In Info NBC US 4041 5064 17984 1967-09-01 1973-03-01  
276 ROX Info NPO 3 NL 18351 31228 2011-12-01 2014-12-01  
277 Roxie Info CBS US 14576 74054 1987-04-01 1987-04-01  
278 Royal Canadian Air Farce Info CBC CA 4044 5065 8369 1993-10-01 2008-12-01  
279 Royal Crackers Info Adult Swim US 13557 67045 2023-04-01 2024-05-01  
280 Royal History's Biggest Fibs with Lucy Worsley Info BBC Two UK 10612 46151 2020-02-01 2020-11-01  
281 Royal Pains Info USA US 661 22336 771 2009-06-01 2016-07-01  
282 Royal Rules of Ohio Info Freeform US 16111 76053 2024-05-01 2024-07-01  
283 Royalties Info Quibi US 8942 42973 2020-06-01 2020-06-01  
284 Rubicon Info AMC US 4047 23400 968 2010-08-01 2010-10-01  
285 Rubik, the Amazing Cube Info ABC US 15494 29706 1983-09-01 1983-12-01  
286 Ruby (1997) Info BBC Two UK 4048 1800 56750 1997-05-01 2000-11-01  
287 Ruby (2008) Info Style US 662 20400 16180 2008-11-01 2011-05-01  
288 Ruby and the Rockits Info ABC Family US 4049 21703 4311 2009-07-01 2009-09-01  
289 Ruby and the Well Info BYU TV US 11631 60591 2022-02-01 2024-10-01  
290 Ruby Herring Mysteries Info Hallmark Mystery US 8470 43270 2019-01-01 2020-04-01  
291 Ruby Speaking Info ITVX UK 15143 66450 2023-06-01 2023-06-01  
292 Ruby Wax Meets ... Info BBC One UK 11787 56749 1996-01-01 1998-04-01  
293 Ruddy Hell, It's Harry & Paul! Info BBC One UK 8868 20244 2007-04-01 2012-12-01  
294 Rude Awakening Info Showtime US 4050 5067 23047 1998-08-01 2001-02-01  
295 Rude Tube Info E4 UK 7586 879 2008-02-01 2017-07-01  
296 Ruff and Reddy Info NBC US 16596 20350 1957-12-01 1959-04-01  
297 Rugrats Info Nick US 4051 5068 421 1991-08-01 2003-06-01  
298 Rules of Engagement Info CBS US 663 11224 720 2007-02-01 2013-05-01  
299 Rules of the Game Info BBC iPlayer UK 11634 54405 2022-01-01 2022-01-01  
300 Rumpole of the Bailey Info ITV UK 4052 158 12144 1975-12-01 1992-12-01  
301 Run Info HBO US 8633 36043 2020-04-01 2020-05-01  
302 Run (2026) Info Binge AU 19638 89495 2026-01-01 2026-01-01  
303 Run for Your Life Info NBC US 4053 1722 21739 1965-09-01 1968-03-01  
304 Run of the House Info WB US 4054 5071 2006 2003-09-01 2004-05-01  
305 Run the Burbs Info CBC CA 11478 54337 2022-01-01 2024-04-01  
306 Run the World Info Starz US 10033 44442 2021-05-01 2023-07-01  
307 Run's House Info MTV US 665 6713 4763 2005-10-01 2009-07-01  
308 Run, Buddy, Run Info CBS US 14579 74072 1966-09-01 1967-01-01  
309 Run, Joe, Run Info NBC US 16599 40496 1974-09-01 1975-11-01  
310 Runaway Info Netflix US 4055 74210 2026-01-01 2026-01-01  
311 Runaway (2006) Info CW US 19713 8506 11534 2006-09-01 2006-10-01  
312 Runaways Info Hulu US 7680 20172 2017-11-01 2019-12-01  
313 Running in Heels Info Style US 4056 21907 36888 2009-03-01 2009-04-01  
314 Running the Halls Info NBC US 4057 5070 47125 1993-09-01 1993-12-01  
315 Running Wild with Bear Grylls Info NBC US 6496 43121 2438 2014-07-01 2021-05-01  
316 Running Wild with Bear Grylls: The Challenge Info National Geographic US 13917 63262 2022-07-01 2023-08-01  
317 Running Wilde Info Fox US 664 25304 2007 2010-09-01 2011-05-01  
318 RuPaul's Drag U Info Logo US 5285 24975 18323 2010-07-01 2012-08-01  
319 Rupert Info YTV CA 4058 5072 17993 1991-09-01 1997-06-01  
320 Rurouni Kenshin Info Fuji JP 4059 10324 1906 1996-01-01 1998-09-01  
321 Rush Info Network Ten AU 667 19905 7046 2008-09-01 2011-11-01  
322 Rush (2014) Info USA US 6487 41521 1706 2014-07-01 2014-09-01  
323 Rush Hour Info CBS US 7092 45385 3076 2016-03-01 2016-08-01  
324 Russell Brand's Ponderland Info Channel 4 UK 4060 17715 13587 2007-10-01 2008-12-01  
325 Russian Doll Info Netflix US 8197 39987 2019-02-01 2022-04-01  
326 Russian Dolls Info Lifetime US 5255 28442 9044 2011-08-01 2011-10-01  
327 Rutherford Falls Info Peacock US 9962 43881 2021-04-01 2022-06-01  
328 Rutland Weekend Television Info BBC Two UK 4062 8977 36242 1975-05-01 1976-12-01  
329 Ryan Info Seven Network AU 6177 945 1973-05-01 1974-04-01  
330 Ryan Caulfield: Year One Info Fox US 4063 5076 66117 1999-10-01 1999-10-01  
331 Ryan Hansen Solves Crimes on Television* Info YouTube Premium US 7681 29739 2017-10-01 2019-01-01  
332 Ryan's Four Info ABC US 15497 75525 1983-04-01 1983-04-01  
333 S Club 7 Info BBC One UK 10351 1664 1999-04-01 2002-12-01  
334 Sé quién eres Info Telecinco ES 7736 24671 2017-01-01 2017-05-01  
335 S.W.A.T. Info ABC US 4470 5078 8127 1975-02-01 1976-04-01  
336 S.W.A.T. (2017) Info CBS US 7525 21532 2017-11-01 2025-05-01  
337 Saber Rider and the Star Sheriffs Info syndicated US 4064 5080 4232 1987-09-01 1988-09-01  
338 Sable Info ABC US 4065 5081 3709 1987-11-01 1988-01-01  
339 Sabri Maranan Info Keshet 12 IL 13953 70056 2011-08-01 2023-07-01  
