Refresh

Niet Actieve Series #10

Nummer Serie URL Network Country SerieID TVRageID TVMazeID Seriestart Serieeinde Memo
1 The Wright Way Info BBC One UK 5990 35103 7933 2013-04-01 2013-05-01  
2 The Writers' Room Info Sundance US 6142 36080 2012 2013-07-01 2014-06-01  
3 The Wrong Coast Info The Movie Network CA 4981 952 4111 2004-04-01 2004-06-01  
4 The Wrong Door Info BBC Three UK 4982 19918 35523 2008-08-01 2008-10-01  
5 The Wrong Girl Info Network Ten AU 7339 16044 2016-09-01 2017-10-01  
6 The Wrong Mans Info BBC Two UK 6225 36364 349 2013-09-01 2014-12-01  
7 The X Factor Info Fox US 5089 25062 929 2011-09-01 2013-12-01  
8 The X Factor (Australia) Info Network Ten AU 5090 6314 3612 2005-02-01 2016-11-01  
9 The X Factor (UK) Info ITV1 UK 5091 6313 696 2004-09-01 2018-12-01  
10 The X-Files Info Fox US 4987 6312 430 1993-09-01 2018-03-01  
11 The XYY Man Info ITV UK 8024 37182 1976-07-01 1977-08-01  
12 The Yellow Rose Info NBC US 4997 6316 20693 1983-10-01 1984-05-01  
13 The Yogi Bear Show Info syndicated US 4999 6317 5755 1958-10-01 1962-12-31  
14 The Yogurt Shop Murders Info HBO US 18747 86006 2025-08-01 2025-08-01  
15 The Young Indiana Jones Chronicles Info Family Channel US 5008 6319 1040 1992-03-01 1996-06-01  
16 The Young Lawyers Info ABC US 5009 512 26428 1970-09-01 1971-03-01  
17 The Young Montalbano Info RAI IT 7701 6318 2012-02-01 2015-10-01  
18 The Young Ones Info BBC One UK 5011 6320 1151 1982-11-01 1984-06-01  
19 The Young Person's Guide to Becoming a Rock Star Info Channel 4 UK 8799 36029 1998-11-01 1998-12-01  
20 The Young Pioneers Info ABC US 5012 6322 1976-03-01 1978-04-01  
21 The Young Pope Info Sky Atlantic UK 7340 20412 2016-10-01 2016-11-01  
22 The Young Rebels Info ABC US 5013 6323 64746 1970-09-01 1971-01-01  
23 The Young Riders Info ABC US 5014 6324 14818 1989-09-01 1992-07-01  
24 The Zack Files Info YTV CA 5021 6325 18591 2000-10-01 2002-05-01  
25 The Zeta Project Info WB US 5024 6326 4064 2001-01-01 2002-08-01  
26 The Zoo (IE) Info RTÉ IE 7703 27546 2010-02-01 2018-05-01  
27 The Zoo (UK) Info ITV UK 7704 10464 2010-11-01 2014-08-01  
28 The Zoo Gang Info ITV UK 5029 6327 4065 1974-04-01 1974-05-01  
29 Thea Info ABC US 4561 5515 56756 1993-09-01 1994-02-01  
30 Then Came Bronson Info NBC US 4562 6010 17178 1969-09-01 1970-04-01  
31 Then Came You Info ABC US 4563 6011 40540 2000-03-01 2000-04-01  
32 There Goes the Neighborhood Info CBS US 4564 22815 17373 2009-08-01 2009-09-01  
33 There She Goes Info BBC Two UK 8985 38240 2018-10-01 2023-06-01  
34 There's... Johnny! Info Hulu US 8621 26638 2017-11-01 2017-11-01  
35 These Are the Days Info ABC US 15548 53388 1974-09-01 1975-09-01  
36 They Came from Outer Space Info syndicated US 4565 6315 65291 1990-10-01 1991-03-01  
37 They Think It's All Over Info BBC One UK 4566 6790 9223 1995-09-01 2006-06-01  
38 Thick as Thieves Info ITV UK 17091 20967 1974-06-01 1974-07-01  
39 Thicke of the Night Info syndicated US 11071 58272 1983-09-01 1984-05-01  
40 Thicker Than Water Info SVT SE 7740 13772 2014-01-01 2016-12-01  
41 Thicker Than Water (1973) Info ABC US 14999 74748 1973-06-01 1973-08-01  
42 Thicker Than Water (2013) Info Bravo US 15002 13725 2013-11-01 2016-06-01  
43 Thief Info FX US 4567 6966 4498 2006-03-01 2006-05-01  
44 Thief Takers Info ITV UK 4568 79 20122 1995-02-01 1997-12-01  
45 Thieves Info ABC US 4569 6328 20235 2001-09-01 2001-11-01  
46 Thieves Like Us Info BBC Three UK 4570 15091 4499 2007-01-01 2007-02-01  
47 Things I Hate About You Info Bravo US 4573 6329 37900 2004-07-01 2004-09-01  
48 Things You Shouldn't Say Past Midnight Info DirecTV Audience US 6536 41735 9001 2014-10-01 2014-12-01  
49 Thintervention with Jackie Warner Info Bravo US 773 24770 69301 2010-09-01 2010-10-01  
50 Third Time Lucky Info ITV UK 17094 48011 1982-08-01 1982-09-01  
51 Third Watch Info NBC US 4576 6330 1333 1999-09-01 2005-04-01  
52 Thirteen Info BBC Three UK 7056 50339 2730 2016-02-01 2016-03-01  
53 Thirtysomething Info ABC US 4580 6331 7107 1987-09-01 1991-05-01  
54 This American Life Info Showtime US 4581 7957 8955 2007-03-01 2008-06-01  
55 This Close Info Sundance US 7770 34063 2018-02-01 2019-09-01  
56 This Country Info BBC Three UK 11709 24941 2017-02-01 2020-03-01  
57 This England Info Now (Sky) UK 14636 53104 2022-09-01 2022-09-01  
58 This Fool Info Hulu US 12420 53421 2022-08-01 2023-07-01  
59 This is David Lander Info Channel 4 UK 8683 36161 1988-10-01 1990-12-01  
60 This Is Dom Joly Info BBC Three UK 10387 56698 2003-02-01 2003-07-01  
61 This Is England '86 Info Channel 4 UK 777 26481 1887 2010-09-01 2015-09-01  
62 This Is Going to Hurt Info BBC One UK 12252 37649 2022-02-01 2022-02-01  
63 This Is Jinsy Info Sky Atlantic UK 6321 29407 3475 2010-03-01 2014-02-01  
64 This Is Not Happening Info Comedy Central US 6691 47460 6078 2015-01-01 2019-04-01  
65 This Is Not My Life Info TVNZ 1 NZ 778 26283 3088 2010-07-01 2010-10-01  
66 This Is Tom Jones Info ITV UK 4582 12434 52443 1969-01-01 1971-09-01  
67 This Is Us Info NBC US 7212 52282 17128 2016-09-01 2022-05-01  
68 This Just In Info Spike US 4583 6336 68488 2004-03-01 2004-04-01  
69 This Life Info BBC Two UK 4584 6337 11029 1996-03-01 1997-08-01  
70 This Life (2015) Info CBC CA 6935 50286 3384 2015-10-01 2016-12-01  
71 This Sitcom Is... Not to Be Repeated Info The Comedy Network CA 13173 66291 2001-06-01 2001-09-01  
72 This Time with Alan Partridge Info BBC One UK 8261 34878 2019-02-01 2021-06-01  
73 This Way Up Info Channel 4 UK 8416 42067 2019-08-01 2021-07-01  
74 Thomas and Friends: Big World! Big Adventures! Info Channel 5 UK 16315 75827 2018-09-01 2021-01-01  
75 Thomas and Sarah Info ITV UK 4585 6339 36126 1979-01-01 1979-04-01  
76 Thomas the Tank Engine & Friends Info ITV UK 780 6340 6458 1984-09-01 2017-12-01  
77 Thompson Info BBC One UK 4586 6341 1988-11-01 1988-12-01  
78 Those Who Can't Info TruTV US 7030 34456 9393 2016-02-01 2019-04-01  
79 Those Who Kill (DK) Info TV2 DK 8162 30435 3656 2011-03-01 2012-03-01  
80 Those Who Kill (US) Info Lifetime Movie Network US 6362 33389 1769 2014-03-01 2014-05-01  
81 Thou Shalt Not Kill Info RAI IT 10111 6265 2015-09-01 2018-12-01  
82 Threat Matrix Info ABC US 4587 6343 2027 2003-09-01 2004-01-01  
83 Three Info WB US 4588 6344 38074 1998-02-01 1998-03-01  
84 Three Busy Debras Info Adult Swim US 8640 46254 2020-03-01 2022-05-01  
85 Three for the Road Info CBS US 4589 1790 36890 1975-09-01 1975-11-01  
86 Three Little Birds Info ITVX UK 15008 61166 2023-10-01 2023-10-01  
87 Three Moons Over Milford Info ABC Family US 4590 7491 4500 2006-08-01 2006-09-01  
88 Three Pines Info Amazon Prime Video US 12918 53278 2022-12-01 2022-12-01  
89 Three Rivers Info CBS US 4594 22754 4501 2009-10-01 2009-12-01  
90 Three Sheets Info Fine Living Network US 4595 14813 26673 2006-06-01 2009-12-01  
91 Three Sisters Info NBC US 4596 6346 23930 2001-01-01 2002-02-01  
92 Three Up, Two Down Info BBC One UK 8747 8763 1985-04-01 1989-06-01  
93 Three Wishes Info NBC US 4599 6347 33012 2005-09-01 2005-12-01  
94 Three Women Info Stan AU 16704 67291 2024-02-01 2024-02-01  
95 Three's a Crowd Info ABC US 4600 51 16570 1984-09-01 1985-04-01  
96 Three's Company Info ABC US 4601 6345 4132 1977-03-01 1984-09-01  
97 Threesome Info Comedy Central UK 5808 29870 5348 2011-10-01 2012-11-01  
98 Threshold Info CBS US 4602 6348 1963 2005-09-01 2005-11-01  
99 Thriller (1960) Info NBC US 8714 6727 1960-09-01 1962-04-01  
100 Thriller (1973) Info ITV UK 6876 967 13452 1973-04-01 1976-05-01  
101 Through the Wormhole Info Science US 781 24909 1605 2010-06-01 2017-05-01  
102 Throwing Shade Info TV Land US 7403 23138 2017-01-01 2017-03-01  
103 Thundarr the Barbarian Info ABC US 5512 6350 9022 1980-10-01 1981-10-01  
104 Thunder Info NBC US 16707 40692 1977-09-01 1977-11-01  
105 Thunder Alley Info CBS US 4603 6351 7773 1994-03-01 1995-07-01  
106 Thunder in Paradise Info syndicated US 4604 6353 12373 1994-03-01 1994-11-01  
107 Thunderbirds Info ITV UK 4605 1878 3474 1965-09-01 1966-12-01  
108 Thunderbirds Are Go Info ITV UK 6730 38148 1878 2015-04-01 2020-02-01  
109 ThunderCats Info syndicated US 4606 6352 4476 1985-01-01 1986-12-01  
110 Thundercats (2011) Info Cartoon Network US 5084 27516 1134 2011-07-01 2012-06-01  
111 Thunderstone Info Network Ten AU 4607 6354 19369 1999-02-01 2000-09-01  
112 Tia & Tamera Info Style US 5256 27431 3625 2011-08-01 2013-09-01  
113 Tidelands Info Netflix US 8383 34488 2018-12-01 2018-12-01  
114 Ties That Bind Info Up US 6877 50190 2714 2015-08-01 2015-10-01  
115 Tiger King Info Netflix US 8667 46381 2020-03-01 2020-04-01  
116 Tight Spot Info BBC Four UK 9123 36363 2007-02-01 2007-03-01  
117 Tightrope! (1959) Info CBS US 6706 734 24749 1959-09-01 1960-05-01  
118 Tigtone Info Adult Swim US 9225 36752 2018-05-01 2020-10-01  
119 Til Death Do Us Part: Carmen + Dave Info MTV US 4611 6355 68510 2004-01-01 2004-03-01  
120 Till Death Us Do Part Info BBC One UK 8721 7824 1965-07-01 1975-12-01  
121 Till Death... Info ITV UK 17097 24874 1981-05-01 1981-06-01  
122 Tilt Info ESPN US 4612 6356 4502 2005-01-01 2005-03-01  
123 Tim and Eric Awesome Show, Great Job! Info Adult Swim US 5334 15069 2591 2007-02-01 2010-05-01  
124 Tim Gunn's Guide to Style Info Bravo US 4613 17316 18331 2007-09-01 2008-11-01  
125 Time After Time Info ABC US 7432 3533 2017-03-01 2017-03-01  
126 Time After Time (1993) Info ITV UK 17100 41841 1993-06-01 1995-05-01  
127 Time Bandits Info Apple TV+ US 16321 37926 2024-07-01 2024-08-01  
128 Time Express Info CBS US 8923 38224 1979-04-01 1979-05-01  
129 Time Gentlemen Please Info Sky One UK 4614 1720 11532 2000-09-01 2002-05-01  
130 Time of Your Life Info Fox US 4615 13857 18334 1999-10-01 2000-06-01  
131 Time Scanners Info National Geographic US 6477 40796 9004 2014-02-01 2014-03-01  
132 Time Squad Info Cartoon Network US 4616 6359 24100 2001-06-01 2003-04-01  
133 Time Team Info Channel 4 UK 783 8551 851 1994-01-01 2013-03-01  
134 Time Team America Info PBS US 784 23196 18168 2009-07-01 2014-07-01  
135 Time Trackers Info Seven Network AU 5342 24249 9613 2008-09-01 2008-12-01  
136 Time Traveling Bong Info Comedy Central US 7113 51684 12033 2016-04-01 2016-04-01  
137 Time Trax Info syndicated US 4617 6360 15445 1993-01-01 1994-12-01  
138 Time Trumpet Info BBC Two UK 4618 12612 11118 2006-07-01 2006-09-01  
139 Time Warp Info Discovery Channel US 785 20277 12578 2008-10-01 2009-10-01  
140 Time Warp Trio Info Discovery Kids US 4620 6361 68791 2005-07-01 2006-07-01  
141 Timecop Info ABC US 4621 6357 7849 1997-09-01 1998-07-01  
142 Timeless Info NBC US 7146 52296 8873 2016-09-01 2018-12-01  
143 Timeshift Info BBC Four UK 7472 9177 2002-10-01 2017-04-01  
144 Timeslip Info ITV UK 6139 1884 19208 1970-09-01 1971-03-01  
145 Timewasters Info ITV2 UK 10390 20526 2017-10-01 2019-04-01  
146 Timon & Pumbaa Info CBS US 4622 6362 8370 1995-09-01 1999-09-01  
147 Tin Man Info Syfy US 14 15246 3892 2007-12-01 2007-12-01  
148 Tin Star Info Sky Atlantic UK 7695 16078 2017-09-01 2020-12-01  
149 Tinker, Tailor, Soldier, Spy Info BBC One UK 5513 1937 7259 1979-09-01 1979-10-01  
150 Tiny & Toya Info BET US 786 22965 34955 2009-06-01 2010-06-01  
151 Tiny Beautiful Things Info Hulu US 13584 62425 2023-04-01 2023-04-01  
152 Tiny Plastic Men Info Super Channel CA 9228 50366 2012-11-01 2016-04-01  
153 Tiny Pretty Things Info Netflix US 9573 43293 2020-12-01 2020-12-01  
154 Tiny Toon Adventures Info Fox US 6822 6365 4484 1990-09-01 1993-02-01  
155 Tiny Toons Looniversity Info Max US 14163 51575 2023-09-01 2024-03-01  
156 Titan Maximum Info Adult Swim US 787 22621 26933 2009-09-01 2009-11-01  
157 Titanic: Blood & Steel Info Encore US 5803 31442 5007 2012-05-01 2012-07-01  
158 Titans Info HBO Max US 4623 27557 2018-10-01 2023-05-01  
159 Titans (2000) Info NBC US 8061 6366 5548 2000-10-01 2000-12-01  
160 Tittybangbang Info BBC Three UK 8882 8275 2005-09-01 2007-12-01  
161 Titus Info Fox US 4624 6367 4057 2000-03-01 2002-08-01  
162 TKO: Total Knock Out Info CBS US 8016 35018 2018-07-01 2018-09-01  
163 TLC Info BBC Two UK 8883 37982 2002-11-01 2002-12-01  
164 To Have & to Hold Info CBS US 4626 6373 21982 1998-09-01 1998-12-01  
165 To Rome with Love Info CBS US 4627 16664 33628 1969-09-01 1971-02-01  
166 To Tell the Truth Info ABC US 7213 52312 16041 2016-06-01 2022-04-01  
167 To the Lake Info Premier RU 9333 41637 2019-11-01 2022-06-01  
168 To the Manor Born Info BBC One UK 4628 6391 6022 1979-09-01 1981-11-01  
169 Toad Patrol Info Teletoon CA 4629 6369 23826 1999-10-01 2002-11-01  
170 Toast of London Info Channel 4 UK 6261 38320 3719 2012-08-01 2015-12-01  
171 Toast of Tinseltown Info BBC Two UK 14061 53478 2022-01-01 2022-01-01  
172 Today's FBI Info ABC US 4630 15334 40320 1981-10-01 1982-04-01  
173 Today's Special Info TVOntario CA 4631 1639 7351 1981-01-01 1987-12-31  
174 Todd & the Book of Pure Evil Info Space CA 5377 26726 3463 2010-09-01 2012-01-01  
175 Toddworld Info TLC US 4632 6372 45075 2004-11-01 2004-11-01  
176 Together Info BBC Three UK 6936 5541 2015-10-01 2015-11-01  
177 Together We Stand Info CBS US 4634 268 41142 1986-09-01 1987-04-01  
178 Togetherness Info HBO US 6600 34771 1295 2015-01-01 2016-04-01  
179 Tokko Info WOWOW JP 4635 12898 12672 2006-04-01 2006-07-01  
180 Tokyo Pig Info TV Tokyo JP 4636 12214 2002-09-01 2003-03-01  
181 Tokyo Vice Info Max US 11979 42847 2022-04-01 2024-04-01  
182 Tom Info CBS US 4637 6375 1994-03-01 1994-06-01  
183 Tom & Jerry Kids Show Info Fox US 6854 6377 4584 1990-09-01 1993-12-01  
184 Tom and Jerry Tales Info CW US 6823 10937 7358 2006-09-01 2008-03-01  
185 Tom Corbett, Space Cadet Info Dumont US 8134 10632 1951-06-01 1955-06-01  
186 Tom Green Live Info AXS TV US 6386 38057 9014 2013-10-01 2014-11-01  
187 Tom Jones Info PBS US 13587 65681 2023-04-01 2023-05-01  
188 Tom Stone Info CBC CA 4639 6381 30358 2002-02-01 2003-02-01  
189 Tom Swift Info CW US 12108 53155 2022-05-01 2022-08-01  
190 Tom, Dick and Harriet Info ITV UK 17103 78996 1982-09-01 1983-02-01  
191 Tom, Dick, and Mary Info NBC US 15014 27710 1964-10-01 1965-01-01  
192 Toma Info ABC US 4640 15651 20773 1973-10-01 1974-05-01  
193 Tombstone Territory Info ABC US 5903 414 14888 1957-10-01 1960-07-01  
194 Tommy Info CBS US 8566 40609 2020-02-01 2020-05-01  
195 Tomorrow and I Info Netflix US 17448 80009 2024-12-01 2024-12-01  
196 Tomorrow's Worlds: The Unearthly History of S Info BBC America US 6583 46042 3415 2014-11-01 2014-12-01  
197 Tomorrow, When the War Began Info ABC ME AU 8017 13864 2016-04-01 2016-05-01  
198 Tony Robinson's Museum of Us Info More4 UK 12786 64974 2022-10-01 2022-11-01  
199 Too Close for Comfort Info ABC US 4644 9 7342 1980-11-01 1987-02-01  
200 Too Close to Home Info TLC US 7253 18597 2016-08-01 2017-02-01  
201 Too Fat for 15: Fighting Back Info Style US 789 26216 32528 2010-08-01 2011-12-01  
202 Too Good to Be True Info Channel 5 UK 15017 74568 2024-02-01 2024-02-01  
203 Too Late with Adam Carolla Info Comedy Central US 4645 6720 33601 2005-08-01 2005-11-01  
204 Too Much Info Netflix US 18582 73352 2025-07-01 2025-07-01  
205 Too Old to Die Young Info Amazon Prime Video US 8335 25720 2019-06-01 2019-06-01  
206 Too Something Info Fox US 4646 4653 1995-10-01 1996-06-01  
207 Toon Info KPN NL 8524 21065 2016-04-01 2017-05-01  
208 Toonheads Info Cartoon Network US 4647 6382 65760 1996-12-01 2002-12-01  
209 Tooning Out the News Info Comedy Central US 8658 45812 2020-04-01 2023-05-01  
210 Top Boy Info Netflix US 7114 43819 2019-09-01 2023-09-01  
211 Top Boy (2011) Info Channel 4 UK 13344 29861 1770 2011-10-01 2013-09-01  
212 Top Buzzer Info MTV UK 8884 4087 2004-10-01 2004-12-01  
213 Top Cat Info ABC US 4648 6383 5764 1961-09-01 1962-04-01  
214 Top Chef Masters Info Bravo US 792 19649 5159 2009-06-01 2013-09-01  
215 Top Chef: Just Desserts Info Bravo US 791 26212 5032 2010-09-01 2011-10-01  
216 Top Coppers Info BBC Three UK 6947 3755 2015-08-01 2015-09-01  
217 Top Design Info Bravo US 4649 11210 1504 2007-01-01 2008-11-01  
218 Top End Bub Info Amazon Prime Video AU 19050 85475 2025-09-01 2025-09-01  
219 Top Gear (2002) Info BBC Two UK 793 6753 522 2002-10-01 2022-12-01  
220 Top Gear (US) Info History US 882 20568 296 2010-11-01 2016-06-01  
221 Top Gear America (2017) Info BBC America US 12300 30498 2017-07-01 2017-09-01  
222 Top Gear America (2021) Info Motor Trend US 12303 53207 2021-01-01 2022-08-01  
223 Top Gear Australia Info Nine Network AU 794 20324 5050 2008-09-01 2012-04-01  
224 Top of the Heap Info Fox US 4650 6385 16333 1991-04-01 1991-05-01  
225 Top of the Hill Info CBS US 4651 16758 39701 1989-09-01 1989-12-01  
226 Top of the Lake Info Sundance US 5969 27903 1050 2013-03-01 2017-07-01  
227 Top Secret Recipe Info CMT US 5335 29633 15814 2011-10-01 2011-12-01  
228 Top Shot Info History US 795 24826 3748 2010-06-01 2013-08-01  
229 Topper Info CBS US 4653 1727 11661 1953-10-01 1955-07-01  
230 Torchwood Info BBC One UK 796 6993 659 2006-10-01 2011-09-01  
231 Torchwood Declassified Info BBC Three UK 4654 14830 8396 2006-10-01 2008-04-01  
232 Torchwood: Miracle Day Info Starz US 5456 6993a 659 2011-07-01 2011-09-01  
233 Torpedo Info TV 2 NO 8135 29151 2007-02-01 2007-02-01  
234 Tortellini Western Info Nicktoons US 4656 2366 2004-06-01 2004-10-01  
235 Tosh.0 Info Comedy Central US 797 22690 260 2009-05-01 2020-11-01  
236 Total Bellas Info E! US 8262 20322 2016-10-01 2021-01-01  
237 Total Blackout Info Syfy US 5563 30661 13491 2012-04-01 2013-07-01  
238 Total Control Info ABC AU 9576 39869 2019-10-01 2024-02-01  
239 Total Divas Info E! US 6140 35554 1391 2013-07-01 2019-12-01  
240 Total Drama Island Info Teletoon CA 4658 19229 4779 2007-07-01 2014-11-01  
241 Total Recall 2070 Info CHCH CA 4659 6389 11208 1999-01-01 1999-06-01  
242 Total Security Info ABC US 4660 6390 65834 1997-09-01 1997-11-01  
243 Totally Biased with W. Kamau Bell Info FX US 5680 31952 9657 2012-08-01 2013-11-01  
244 Totally Circus Info Disney Channel US 4661 6387 66209 2000-06-01 2000-09-01  
245 Totally Frank Info Channel 4 UK 11080 33296 2005-09-01 2006-07-01  
246 Totally Hoops Info Disney Channel US 4662 535 66290 2001-01-01 2001-04-01  
247 Totally Spies! Info Cartoon Network US 798 6388 6459 2001-11-01 2015-03-01  
248 Totally T-Boz Info TLC US 5888 33185 9341 2013-01-01 2013-02-01  
249 Touch Info Fox US 5413 28055 403 2012-01-01 2013-05-01  
250 Touched by an Angel Info CBS US 4663 6392 1375 1994-09-01 2003-04-01  
251 Touching Evil (UK) Info ITV UK 4664 6393 15588 1997-04-01 1999-06-01  
252 Touching Evil (US) Info USA US 4665 6394 2024 2004-03-01 2004-06-01  
253 Tough Cookies Info CBS US 14642 42670 1986-03-01 1986-04-01  
254 Tougher in Alaska Info History US 4666 18750 36889 2008-05-01 2008-08-01  
255 Toughest Cowboy Info Spike US 799 21065 40589 2009-01-01 2009-03-01  
256 Tour of Duty Info CBS US 4667 6395 1765 1987-09-01 1990-04-01  
257 Towards Zero Info BBC One UK 18135 74510 2025-03-01 2025-03-01  
258 Tower Prep Info Cartoon Network US 800 24836 4103 2010-10-01 2010-12-01  
259 Townies Info ABC US 4668 6397 31212 1996-09-01 1996-12-01  
260 Toxic Town Info Netflix UK 18138 70506 2025-02-01 2025-02-01  
261 Trace Evidence: The Case Files of Dr. Henry Lee Info Court TV US 4669 6398 68511 2004-06-01 2004-07-01  
262 Traces Info Alibi UK 8525 41001 2019-12-01 2022-03-01  
263 Tracey Takes On ... Info HBO US 4670 6399 11362 1996-01-01 1999-03-01  
264 Tracey Ullman's Show Info BBC One UK 7031 50821 10915 2016-01-01 2018-11-01  
265 Tracey Ullman's State of the Union Info Showtime US 801 18242 18301 2008-03-01 2010-03-01  
266 Trackdown Info CBS US 6692 297 16184 1957-10-01 1959-09-01  
267 Tracker Info CHRO CA 4672 6400 2023 2001-10-01 2002-06-01  
268 Trackers Info M-Net ZA 8878 42601 2019-10-01 2019-12-01  
269 Tracy Beaker Returns Info CBBC UK 10171 28892 2010-01-01 2012-03-01  
270 Traders Info Global CA 4674 6402 8845 1996-02-01 2000-03-01  
271 Trading Spaces Info TLC US 18141 14949 2000-10-01 2019-06-01  
272 Trading Spouses Info Fox US 4675 6406 28410 2004-07-01 2007-05-01  
273 Traffic Light Info Fox US 933 25743 3982 2011-02-01 2011-05-01  
274 Trailer Park Boys Info Netflix US 4676 6408 302 2001-04-01 2018-03-01  
275 Trailer Park Boys: The Animated Series Info Netflix CA 8797 41410 2019-03-01 2020-05-01  
276 Training Day Info CBS US 7383 2992 2017-02-01 2017-05-01  
277 Traitors Info Channel 4 UK 8263 35172 2019-02-01 2019-03-01  
278 Transatlantic Info Netflix US 13593 61045 2023-04-01 2023-04-01  
279 Transformers Info syndicated US 4677 6409 4227 1984-10-01 1987-11-01  
280 Transformers Cybertron Info TV Asahi JP 4679 6414 24869 2005-07-01 2006-11-01  
281 Transformers Prime Info The Hub US 5200 26766 5823 2010-11-01 2013-07-01  
282 Transformers: Animated Info Cartoon Network US 802 16374 16839 2007-12-01 2009-05-01  
283 Transformers: Armada Info Cartoon Network US 4678 6410 18407 2002-08-01 2003-12-01  
284 Transformers: Energon Info TV Tokyo JP 5491 6415 26612 2004-01-01 2005-06-01  
285 Transformers: Rescue Bots Info The Hub US 5492 30355 5907 2011-12-01 2016-10-01  
286 Transformers: Robots in Disguise Info TV Tokyo JP 4680 6411 19527 2001-09-01 2002-03-01  
287 Transformers: Robots in Disguise (2015) Info Cartoon Network US 6731 44240 2271 2015-03-01 2017-11-01  
288 Transformers: War for Cybertron Trilogy Info Netflix US 9579 42387 2020-07-01 2021-07-01  
289 TransGeneration Info Sundance US 4681 19487 68792 2005-09-01 2006-08-01  
290 Transparent Info Amazon Prime Video US 6961 37044 120 2014-09-01 2017-09-01  
291 Transplant Info CTV CA 8622 43828 2020-02-01 2024-01-01  
292 Transporter Info The Movie Network CA 5889 27190 248 2012-10-01 2014-12-01  
293 Trapped (2015) Info RUV IS 8635 10363 2015-12-01 2021-12-01  
294 Trapper John, M.D. Info CBS US 4683 21 5485 1979-09-01 1986-09-01  
295 Traps Info CBS US 4684 6416 65588 1994-03-01 1994-04-01  
296 Trauma Info NBC US 4685 21844 3840 2009-09-01 2010-04-01  
297 Trauma Center Info ABC US 4686 16728 45440 1983-09-01 1983-12-01  
298 Traveler Info ABC US 4687 8171 2025 2007-05-01 2007-07-01  
299 Travelers Info Netflix US 7335 15996 2016-10-01 2018-12-01  
300 Travelling Man Info ITV UK 12792 65083 1984-11-01 1985-10-01  
301 Treadstone Info USA US 8409 35987 2019-10-01 2019-12-01  
302 Treason Info Netflix UK 13035 59543 2022-12-01 2022-12-01  
303 Treasure Info YTV CA 4688 6419 2000-09-01 2002-04-01  
304 Treasure Hunter Info Travel Channel US 5201 15535 31347 2006-12-01 2009-02-01  
305 Treasure Hunters Info NBC US 4689 7013 4503 2006-06-01 2006-08-01  
306 Treasure Quest Info Discovery Channel US 803 21068 15483 2009-01-01 2009-04-01  
307 Treasure Quest: Snake Island Info Discovery Channel US 13713 2512 2015-07-01 2018-10-01  
308 Treasury Men in Action Info NBC US 15557 18431 1950-09-01 1955-07-01  
309 Tree on a Hill Info BBC One UK 17775 75945 2024-04-01 2024-04-01  
310 Treme Info HBO US 804 22606 840 2010-04-01 2013-12-01  
311 Tremors Info Syfy US 4690 6420 4208 2003-03-01 2003-08-01  
312 Trevor's World of Sport Info BBC One UK 4691 1182 36333 2003-08-01 2003-09-01  
313 Trial & Error Info NBC US 7384 3104 2017-03-01 2018-08-01  
314 Trial & Retribution Info ITV1 UK 805 6421 33074 1997-10-01 2009-02-01  
315 Trial and Error (1988) Info CBS US 14798 41931 1988-03-01 1988-03-01  
316 Trials of O'Brien Info CBS US 4692 6422 17430 1965-09-01 1966-03-01  
317 Triangle (1981) Info BBC One UK 4694 35506 1981-01-01 1983-07-01  
318 Triangle (2005) Info Syfy US 4695 6768 2022 2005-12-01 2005-12-01  
319 Tribal Info APTN CA 8623 46384 2020-02-01 2021-12-01  
320 Tribeca Info Fox US 12837 65131 1993-03-01 1993-05-01  
321 Tribes of Europa Info Netflix DE 9788 39321 2021-02-01 2021-02-01  
322 Trickster Info CBC CA 9444 42445 2020-10-01 2020-11-01  
323 Tricky Business (Australia) Info Nine Network AU 6018 30669 7238 2012-05-01 2012-07-01  
324 Trigger Happy TV (UK) Info Channel 4 UK 4697 6423 4757 2000-01-01 2001-12-01  
325 Trigger Happy TV (US) Info Comedy Central US 8885 38816 2003-04-01 2003-07-01  
326 Trigonometry Info BBC Two UK 8886 46662 2020-03-01 2020-03-01  
327 Trigun Info TV Tokyo JP 4698 6425 4306 1998-04-01 1998-09-01  
328 Trinity Info NBC US 4699 6426 28165 1998-10-01 1999-02-01  
329 Trinity Blood Info WOWOW JP 4700 13670 8449 2005-04-01 2005-10-01  
330 Trinkets Info Netflix US 8336 39141 2019-06-01 2020-08-01  
331 Tripper's Day Info ITV UK 4702 6427 8209 1984-09-01 1984-10-01  
332 Trippin' with Anthony Anderson and Mama Doris Info E! US 18147 68424 2023-06-01 2023-07-01  
333 Tripping the Rift Info Syfy US 4703 6428 4108 2004-03-01 2008-03-01  
334 TripTank Info Comedy Central US 6387 33263 359 2013-12-01 2016-08-01  
335 Trollhunters Info Netflix US 7946 21892 2016-12-01 2018-05-01  
336 Trollied Info Sky One UK 5266 28897 4444 2011-08-01 2018-02-01  
337 Trolls: The Beat Goes On! Info Netflix US 8422 34451 2018-01-01 2019-11-01  
338 TRON: Uprising Info Disney XD US 5649 31559 1136 2012-05-01 2013-01-01  
339 Trophy Wife Info ABC US 6050 32865 1049 2013-09-01 2014-05-01  
340 Troy: Fall of a City Info BBC One UK 7894 25882 2018-02-01 2018-04-01  
341 Tru Calling Info Fox US 4705 6432 1007 2003-10-01 2005-04-01  
