Refresh

Niet Actieve Series #2

Nummer Serie URL Network Country SerieID TVRageID TVMazeID Seriestart Serieeinde Memo
1 BMF Info Starz US 10669 53266 2021-09-01 2025-08-01  
2 Boardwalk Empire Info HBO US 127 23561 102 2010-09-01 2014-10-01  
3 Boat Story Info BBC One UK 15284 65702 2023-11-01 2023-11-01  
4 Bob Info CBS US 1390 2851 39432 1992-09-01 1993-12-01  
5 Bob & Carol & Ted & Alice Info ABC US 1391 10 58043 1973-09-01 1973-12-01  
6 Bob & Rose Info ITV1 UK 1393 2852 35713 2001-09-01 2001-10-01  
7 Bob and Margaret Info Global CA 1392 2853 25688 1998-06-01 2001-12-01  
8 Bob Hearts Abishola Info CBS US 8360 42167 2019-09-01 2024-05-01  
9 Bob Hope Presents the Chrysler Theatre Info NBC US 16018 21551 1963-10-01 1967-05-01  
10 Bob Martin Info ITV UK 1396 2857 55860 2000-04-01 2001-06-01  
11 Bob Morane Info Canal+ FR 1397 2858 58063 1998-07-01 1998-08-01  
12 Bob Patterson Info ABC US 1399 2860 39530 2001-10-01 2001-10-01  
13 Bob Servant, Independent Info BBC Four UK 5910 34244 4390 2013-01-01 2014-12-01  
14 Bob the Builder Info BBC Two UK 1400 2861 8208 1999-04-01 2012-06-01  
15 Bob the Builder (2015) Info Channel 5 UK 7612 12789 2015-09-01 2018-01-01  
16 Bobby's World Info Fox US 1401 2854 16657 1990-09-01 1998-02-01  
17 Bobcat Goldthwait's Misfits & Monsters Info TruTV US 7957 28148 2018-07-01 2018-08-01  
18 Bodies Info BBC Three UK 8778 10989 2004-05-01 2006-12-01  
19 Bodies (2023) Info Netflix UK 14178 60737 2023-10-01 2023-10-01  
20 Bodies of Evidence Info CBS US 1402 2862 19576 1992-06-01 1993-05-01  
21 Bodkin Info Netflix IE 15875 62602 2024-05-01 2024-05-01  
22 Body & Soul Info Pax US 1403 2863 37183 2002-09-01 2002-11-01  
23 Body Hits Info TechTV US 1404 2865 2004-01-01 2004-03-01  
24 Body of Proof Info ABC US 128 25718 785 2011-03-01 2013-05-01  
25 Body Work Info TLC US 1405 2866 42549 2004-07-01 2005-02-01  
26 Bodyguard Info BBC One UK 7834 32490 2018-08-01 2018-09-01  
27 Bodyguards Info ITV UK 1406 2864 51648 1996-04-01 1997-06-01  
28 Bognor or Bust Info ITV1 UK 1407 10028 58056 2004-09-01 2004-10-01  
29 Boiling Point Info BBC One UK 15878 68156 2023-10-01 2023-10-01  
30 BoJack Horseman Info Netflix US 6794 39470 184 2014-08-01 2020-01-01  
31 Bold Venture Info syndicated US 9848 40027 1959-01-01 1960-01-01  
32 Bomb Girls Info Global CA 5740 30600 1073 2012-01-01 2014-05-01  
33 Bomb Patrol Afghanistan Info G4 US 5543 29696 6176 2011-10-01 2012-05-01  
34 Bonanza Info NBC US 1412 2868 4378 1959-09-01 1973-01-01  
35 Bone Chillers Info ABC US 1413 2869 34620 1996-09-01 1996-11-01  
36 Bonekickers Info BBC One UK 1414 17689 1074 2008-07-01 2008-08-01  
37 Bones Info Fox US 39 2870 65 2005-09-01 2017-03-01  
38 Bones of Crows Info CBC CA 14258 64692 2023-09-01 2023-10-01  
39 Boney Info Seven Network AU 6172 359 58057 1972-07-01 1973-04-01  
40 Bonjour la classe Info BBC One UK 1415 2871 58070 1993-02-01 1993-03-01  
41 Bonkers Info ITV1 UK 1416 2872 11069 2007-02-01 2007-03-01  
42 Bonkers (1993) Info syndicated US 9063 19137 1993-09-01 1994-06-01  
43 Boo, Bitch Info Netflix US 12327 53342 2022-07-01 2022-07-01  
44 Booker Info Fox US 1421 2873 8856 1989-09-01 1990-05-01  
45 Bookie Info Max US 14261 64493 2023-11-01 2025-01-01  
46 Boom! Info Fox US 6858 41888 1970 2015-06-01 2015-09-01  
47 Boomerang Info BET US 8178 40327 2019-02-01 2020-04-01  
48 Boomers Info BBC Three UK 6512 43986 3456 2014-08-01 2015-12-01  
49 Boomtown Info NBC US 1422 2874 1309 2002-09-01 2003-12-01  
50 Boon Info ITV UK 1423 2875 6087 1986-01-01 1995-05-01  
51 Boone Info NBC US 1424 2876 25218 1983-09-01 1984-08-01  
52 Boot Camp Info Fox US 1425 248 42811 2001-03-01 2002-10-01  
53 Boots Info Netflix US 18828 68627 2025-10-01 2025-10-01  
54 Boots and Saddles Info syndicated US 1426 2877 22154 1957-09-01 1958-06-01  
55 Border Cafe Info BBC One UK 1428 1880 23310 2000-07-01 2000-08-01  
56 Border Patrol Info syndicated US 8946 40205 1959-03-01 1959-11-01  
57 Borderline Info Channel 5 UK 7234 19550 2016-08-01 2017-10-01  
58 Bordertown Info CTV CA 1429 2878 15981 1989-01-01 1991-03-01  
59 Bordertown (1995) Info ABC AU 5422 11919 14310 1995-10-01 1995-12-01  
60 Bordertown (2016) Info yleTV1 FI 6963 26646 2016-10-01 2019-11-01  
61 Bordertown (2016) Info Fox US 7901 38830 3946 2016-01-01 2016-05-01  
62 Bored to Death Info HBO US 130 22338 764 2009-09-01 2011-11-01  
63 Borgen Info DR1 DK 5696 26716 3934 2010-09-01 2013-03-01  
64 Borgen (2022) Info DR1 DK 12171 60501 2022-02-01 2022-04-01  
65 Borgia Info Canal+ FR 11373 7952 2011-10-01 2014-10-01  
66 Born Again Virgin Info TV One US 6900 50112 2598 2015-08-01 2016-03-01  
67 Born and Bred Info BBC One UK 1430 1315 16845 2002-04-01 2005-08-01  
68 Born Free Info NBC US 1431 16677 39288 1974-09-01 1974-12-01  
69 Born This Way Info A&E US 7217 52686 9202 2015-12-01 2018-09-01  
70 Born to Be Viral Info Freeform US 18402 84969 2025-06-01 2025-06-01  
71 Born to Spy Info ABC ME AU 12633 59496 2021-12-01 2021-12-01  
72 Boruto: Naruto Next Generations Info TV Tokyo JP 8073 23796 2017-04-01 2023-03-01  
73 Bosch Info Amazon Prime Video US 6736 36430 1216 2015-02-01 2021-06-01  
74 Bosch: Legacy Info Freevee US 11733 60175 2022-05-01 2025-04-01  
75 Bosom Buddies Info ABC US 1432 2879 4645 1980-11-01 1982-05-01  
76 Boss Info Starz US 5344 28380 835 2011-10-01 2012-10-01  
77 Boss Lady Info NBC US 1433 16836 26939 1952-07-01 1952-09-01  
78 Boston Blackie Info syndicated US 1434 2880 56313 1951-09-01 1952-10-01  
79 Boston Common Info NBC US 1435 2881 15985 1996-03-01 1997-04-01  
80 Boston EMS Info ABC US 6859 50113 2599 2015-07-01 2016-08-01  
81 Boston Legal Info ABC US 1436 2882 598 2004-10-01 2008-12-01  
82 Boston Med Info ABC US 131 25622 1310 2010-06-01 2010-08-01  
83 Boston Public Info Fox US 1437 2883 4673 2000-10-01 2004-01-01  
84 Both Ends Meet Info ITV UK 16845 79811 1972-02-01 1972-11-01  
85 Bottle Boys Info ITV UK 16794 14714 1984-09-01 1985-08-01  
86 Bottom Info BBC Two UK 1438 2884 6081 1991-09-01 1995-04-01  
87 Bounty Girls Miami Info Court TV US 1440 17001 39367 2007-08-01 2007-09-01  
88 Bounty Hunters Info Sky One UK 7613 25296 2017-10-01 2019-04-01  
89 Bourbon Street Beat Info ABC US 1441 2885 23454 1959-10-01 1960-07-01  
90 Bowler Info ITV UK 11535 12142 1973-07-01 1973-10-01  
91 Boy Band Info ABC US 7537 27102 2017-06-01 2017-08-01  
92 Boy Meets Girl Info ITV1 UK 1442 22367 4571 2009-05-01 2009-05-01  
93 Boy Meets Girl (2015) Info BBC Two UK 6928 3205 2015-09-01 2016-08-01  
94 Boy Meets World Info ABC US 1443 2887 683 1993-09-01 2000-05-01  
95 Boy Swallows Universe Info Netflix AU 14693 63872 2024-01-01 2024-01-01  
96 Boys Will Be Boys Info Fox US 1445 32 1988-01-01 1989-05-01  
97 Boyz Unlimited Info Channel 4 UK 8779 26069 1999-02-01 1999-03-01  
98 Braceface Info Teletoon CA 1446 2888 12851 2001-06-01 2003-01-01  
99 Bracken's World Info NBC US 1447 2889 17388 1969-09-01 1970-12-01  
100 Brad Meltzer's Decoded Info History US 916 26972 5607 2010-12-01 2012-01-01  
101 Brain Dead Info CBS US 7116 44794 3075 2016-06-01 2016-09-01  
102 Brain Games Info National Geographic US 6556 29425 3209 2011-10-01 2020-03-01  
103 Bram and Alice Info CBS US 1451 2892 39577 2002-10-01 2002-10-01  
104 Brand New Cherry Flavor Info Netflix US 10204 45060 2021-08-01 2021-08-01  
105 Brand New Life Info NBC US 1452 2894 16752 1989-09-01 1990-04-01  
106 Brand X with Russell Brand Info FX US 5651 31824 4808 2012-06-01 2013-05-01  
107 Branded Info NBC US 1453 2893 8423 1965-01-01 1966-04-01  
108 Brandy & Mr. Whiskers Info Disney Channel US 1454 2895 18002 2004-08-01 2006-08-01  
109 Braquo Info Canal+ FR 6066 24507 5615 2009-10-01 2016-10-01  
110 Brass Info Channel 4 UK 17115 31366 1983-02-01 1990-05-01  
111 Brass Eye Info Channel 4 UK 8780 2576 1997-01-01 2001-07-01  
112 Brat Camp (UK) Info E4 UK 1455 2897 58208 2005-01-01 2006-10-01  
113 Brat Camp (US) Info ABC US 1456 2896 32995 2005-07-01 2005-08-01  
114 Brats of the Lost Nebula Info WB US 1457 2898 54746 1998-10-01 1999-01-01  
115 Bratz Info Fox US 9027 21636 2005-09-01 2007-04-01  
116 Brave Eagle Info CBS US 15643 75961 1955-09-01 1956-03-01  
117 Brave New World Info Peacock US 8992 40980 2020-07-01 2020-07-01  
118 BraveStarr Info syndicated US 1458 2899 4229 1987-09-01 1988-02-01  
119 Braxton Family Values Info WE US 5367 27586 3749 2011-04-01 2020-12-01  
120 Brazil with Michael Palin Info BBC One UK 5821 33057 9146 2012-10-01 2012-11-01  
121 Brazil's Next Top Model Info Sony BR 1459 19450 2007-10-01 2008-11-01  
122 Breadwinners Info Nicktoons US 7117 34785 6936 2014-02-01 2016-08-01  
123 Breaking Amish Info TLC US 6096 32524 531 2012-09-01 2014-11-01  
124 Breaking Away Info ABC US 1460 104 58209 1980-11-01 1981-01-01  
125 Breaking Bad Info AMC US 132 18164 169 2008-01-01 2013-09-01  
126 Breaking Bonaduce Info VH-1 US 1461 6724 5434 2005-09-01 2006-12-01  
127 Breaking In Info Fox US 5061 26082 510 2011-04-01 2012-04-01  
128 Breaking News (2002) Info Bravo US 1462 2903 44032 2002-07-01 2002-10-01  
129 Breaking Point Info ABC US 12978 66068 1963-09-01 1964-04-01  
130 Breaking Pointe Info CW US 5592 31072 9739 2012-05-01 2013-09-01  
131 Breakout Kings Info A&E US 5046 24612 586 2011-03-01 2012-04-01  
132 Breakthrough with Tony Robbins Info NBC US 1463 22818 35030 2010-07-01 2010-08-01  
133 Breathe Info Amazon Prime Video US 7835 34269 2018-01-01 2018-02-01  
134 Breathtaking Info ITVX UK 15065 70136 2024-02-01 2024-02-01  
135 Breeders Info FX US 8583 39113 2020-03-01 2023-09-01  
136 Brenner Info CBS US 15646 18601 1959-06-01 1964-07-01  
137 Bret Maverick Info NBC US 1464 2906 3559 1981-12-01 1982-05-01  
138 Bret Michaels: Life as I Know It Info VH-1 US 133 25754 28223 2010-11-01 2010-12-01  
139 Brew Masters Info Discovery Channel US 906 26992 9049 2010-11-01 2010-12-01  
140 Bria Mack Gets a Life Info Crave CA 14264 71341 2023-10-01 2023-10-01  
141 Brian and Maggie Info Channel 4 UK 18834 77786 2025-01-01 2025-01-01  
142 Brian Pern: A Life in Rock Info BBC Two UK 6621 46281 3414 2014-12-01 2017-03-01  
143 Briarpatch Info USA US 8537 35989 2020-02-01 2020-04-01  
144 Brickleberry Info Comedy Central US 5748 31996 277 2012-09-01 2015-04-01  
145 Bridalplasty Info E! US 907 27001 26707 2010-11-01 2011-01-01  
146 Bridezillas Info WE US 134 8293 12932 2004-06-01 2013-10-01  
147 Bridge and Tunnel Info Epix US 9669 45908 2021-01-01 2022-08-01  
148 Bridget Loves Bernie Info CBS US 1468 1623 24580 1972-09-01 1973-03-01  
149 Brief Encounters Info ITV UK 7293 9816 2016-07-01 2016-08-01  
150 Brighton Belles Info ITV UK 1470 2908 43013 1993-03-01 1994-12-01  
151 Brimstone Info Fox US 1471 2909 1125 1998-10-01 1999-02-01  
152 Bring 'Em Back Alive Info CBS US 1472 2910 29533 1982-09-01 1983-05-01  
153 Bring It! Info Lifetime US 6338 40732 2639 2014-03-01 2019-03-01  
154 Bring the Funny Info NBC US 8361 41379 2019-07-01 2019-09-01  
155 Bringing Home Baby Info TLC US 5214 19489 2005-02-01 2008-08-01  
156 Bringing Up Buddy Info CBS US 1473 16587 58226 1960-10-01 1961-06-01  
157 Bringing Up Jack Info ABC US 1474 2911 42635 1995-05-01 1995-06-01  
158 Bristol Palin: Life's a Tripp Info Lifetime US 5635 31024 10611 2012-06-01 2012-07-01  
159 Britain's Best Home Cook Info BBC One UK 8879 36323 2018-05-01 2020-02-01  
160 Britain's Best Sitcom Info BBC One UK 8781 48174 2004-01-01 2004-03-01  
161 Britain's Next Top Model Info Living UK 136 14785 6789 2005-09-01 2017-12-01  
162 Britannia Info Sky Atlantic UK 7779 19685 2018-01-01 2021-08-01  
163 Britannia High Info ITV1 UK 1475 20328 18419 2008-10-01 2008-12-01  
164 British Film Forever Info BBC Two UK 10873 58227 2007-07-01 2007-09-01  
165 Britney and Kevin: Chaotic Info UPN US 1476 2912 33212 2005-05-01 2005-06-01  
166 Bro'Town Info TV3 NZ 1499 2260 19845 2004-09-01 2009-05-01  
167 Broad City Info Comedy Central US 6285 33127 375 2014-01-01 2019-03-01  
168 Broadchurch Info ITV1 UK 5940 34118 306 2013-03-01 2017-04-01  
169 Broadside Info ABC US 1479 7091 56467 1964-09-01 1965-05-01  
170 Brockmire Info IFC US 7455 16175 2017-04-01 2020-05-01  
171 Broke Info CBS US 8605 42168 2020-04-01 2020-06-01  
172 Broken Info BBC One UK 7483 11822 2017-05-01 2017-07-01  
173 Broken Arrow Info ABC US 15068 22145 1956-09-01 1958-06-01  
174 Broken Badges Info CBS US 1480 2913 33021 1990-11-01 1991-06-01  
175 Broken News Info BBC Two UK 1481 6782 33342 2005-10-01 2005-12-01  
176 Bromwell High Info Teletoon CA 1483 2914 33024 2005-02-01 2005-04-01  
177 Bron/Broen Info DR1 DK 5573 30477 1910 2011-09-01 2018-02-01  
178 Bronco Info ABC US 1484 2915 22146 1958-09-01 1962-04-01  
179 Bronk Info CBS US 1485 14844 56884 1975-09-01 1976-03-01  
180 Brooke Knows Best Info VH-1 US 137 19356 4815 2008-07-01 2009-08-01  
181 Brooklyn 11223 Info Oxygen US 5536 31223 10476 2012-03-01 2012-04-01  
182 Brooklyn Bridge Info CBS US 1488 2916 32022 1991-09-01 1993-08-01  
183 Brooklyn DA Info CBS US 6054 35822 9105 2013-05-01 2013-07-01  
184 Brooklyn Nine-Nine Info Fox US 6025 35774 49 2013-09-01 2021-09-01  
185 Brooklyn South Info CBS US 1489 2917 11518 1997-09-01 1998-04-01  
186 Brookside Info Channel 4 UK 1490 114 4740 1982-11-01 2003-11-01  
187 Brother vs Brother Info HGTV US 6407 35875 9087 2013-07-01 2018-06-01  
188 Brother's Keeper Info ABC US 1498 2918 7984 1998-09-01 1999-05-01  
189 Brotherhood Info Showtime US 1491 6823 4570 2006-07-01 2008-12-01  
190 Brotherhood (2015) Info Comedy Central UK 6860 45813 3416 2015-06-01 2015-07-01  
191 Brotherly Love Info WB US 8681 8224 1995-09-01 1997-05-01  
192 Brothers & Sisters Info ABC US 138 8090 779 2006-09-01 2011-05-01  
193 Brothers (1984) Info Showtime US 1495 2920 41512 1984-07-01 1989-07-01  
194 Brothers (2009) Info Fox US 1496 22735 5334 2009-09-01 2009-12-01  
195 Brothers and Sisters (1979) Info NBC US 14696 26261 1979-01-01 1979-04-01  
196 Brutally Normal Info WB US 1500 2923 58234 2000-01-01 2000-02-01  
197 BSTV Info VH-1 US 1501 2924 58235 2005-05-01 2005-05-01  
198 Buccaneer Info BBC One UK 11736 51308 1980-04-01 1980-07-01  
199 Buck James Info ABC US 1503 16735 26588 1987-09-01 1988-05-01  
200 Buck Rogers (1950) Info ABC US 8345 10661 1950-04-01 1951-01-01  
201 Buck Rogers in the 25th Century Info NBC US 1504 2927 1460 1979-09-01 1981-04-01  
202 Buck Wild Info MTV US 5877 33667 25036 2013-01-01 2013-02-01  
203 Bucket & Skinner's Epic Adventures Info Nick US 5206 28675 32799 2011-07-01 2013-05-01  
204 Buckskin Info NBC US 16024 77066 1958-07-01 1959-05-01  
205 Buddies Info ABC US 1505 107 58244 1996-03-01 1996-03-01  
206 Buddy Faro Info CBS US 1506 2928 65881 1998-09-01 1998-12-01  
207 Buddy Games Info CBS US 13992 68095 2023-09-01 2023-11-01  
208 Buddy vs. Duff Info Food Network US 8213 41296 2019-03-01 2021-12-01  
209 Budgie Info ITV UK 10207 11019 1971-04-01 1972-07-01  
210 Buffalo Bill Info NBC US 1507 5 19530 1983-06-01 1984-03-01  
211 Buffy the Vampire Slayer Info WB US 1508 2930 427 1997-03-01 2003-05-01  
212 Bug Juice Info Disney Channel US 1509 550 18811 1998-02-01 2002-09-01  
213 Bugaloos Info NBC US 1510 2932 7094 1970-09-01 1971-01-01  
214 Bugs Info BBC One UK 1511 2933 10302 1995-04-01 1999-08-01  
215 Build It Bigger Info Science US 140 16701 2007-07-01 2011-07-01  
216 Built to Last Info NBC US 1513 2934 26255 1997-09-01 1997-10-01  
217 Bull Info TNT US 1514 2935 7439 2000-08-01 2000-10-01  
218 Bull (2000) Info TNT US 7615 2935 7439 2000-08-01 2000-10-01  
219 Bull (2015) Info UKTV Gold UK 7034 7384 2015-10-01 2015-11-01  
220 Bull (2016) Info CBS US 7160 51077 12607 2016-09-01 2022-05-01  
221 Bullet in the Face Info IFC US 5726 30118 3560 2012-08-01 2012-08-01  
222 Bulletproof Info Sky One UK 7904 31477 2018-05-01 2021-05-01  
223 Bulletproof Heart Info RAI IT 7958 36985 2014-10-01 2018-10-01  
224 Bullseye (2015) Info Fox US 6780 48536 1968 2015-05-01 2015-07-01  
225 Bully Beatdown Info MTV US 141 22116 16645 2009-03-01 2012-09-01  
226 Bulman Info ITV UK 7959 16830 1985-06-01 1987-08-01  
227 Bungou Stray Dogs Info Tokyo MX JP 7129 13687 2016-04-01 2023-09-01  
228 Bunheads Info ABC Family US 5610 30871 871 2012-06-01 2013-02-01  
229 Bunk Info IFC US 5857 31806 6702 2012-06-01 2012-08-01  
230 Bunk'd Info Disney Channel US 6861 50125 2643 2015-07-01 2024-08-01  
231 Bunnytown Info Disney Channel US 10876 58247 2007-11-01 2008-04-01  
232 Bunsen Is a Beast Info Nicktoons US 7761 24547 2017-01-01 2017-06-01  
233 Bupkis Info Peacock US 13377 62109 2023-05-01 2023-05-01  
234 Burden of Truth Info CBC CA 7708 28463 2018-02-01 2021-03-01  
235 Bureau of Alien Detectors Info UPN US 1515 2938 39368 1996-09-01 1996-12-01  
236 Buried Treasure Info Fox US 5268 29119 12959 2011-08-01 2011-09-01  
237 Burke's Law (1963) Info ABC US 1516 2939 6991 1963-09-01 1966-01-01  
238 Burke's Law (1994) Info CBS US 1517 50 6992 1994-01-01 1995-07-01  
239 Burn Notice Info USA US 144 15383 667 2007-06-01 2013-09-01  
240 Burning Love Info E! US 5941 32261 2080 2013-02-01 2014-05-01  
241 Burnistoun Info BBC Two UK 5170 26731 9051 2009-02-01 2012-09-01  
242 Bus Stop Info ABC US 15071 74960 1961-10-01 1962-03-01  
243 Buscando a Frida Info Telemundo US 10675 53430 2021-01-01 2021-05-01  
244 Bust Down Info Peacock US 11739 60447 2022-03-01 2022-03-01  
245 Bustin' Loose Info syndicated US 8651 47060 1987-09-01 1988-05-01  
246 Busting Loose Info CBS US 1520 16689 17417 1977-01-01 1977-11-01  
247 Butch Patterson: Private Dick Info The Comedy Network CA 1521 2942 66023 1999-02-01 2001-01-01  
248 Butt-Ugly Martians Info CITV UK 1525 2943 39501 2001-02-01 2001-03-01  
249 Butterfingers Info ITV1 UK 1522 16357 2004-09-01 2004-10-01  
250 Butterflies Info BBC Two UK 1523 2944 8732 1978-11-01 1983-10-01  
251 Butterfly Info Amazon Prime Video US 18408 68899 2025-08-01 2025-08-01  
252 Button Moon Info ITV UK 1524 18056 4828 1980-12-01 1988-12-01  
253 Buzz Lightyear of Star Command Info syndicated US 1526 2947 9703 2000-10-01 2001-01-01  
254 By Any Means Info BBC One UK 6226 37624 5835 2013-09-01 2013-10-01  
255 C*A*U*G*H*T Info Stan AU 14276 64379 2023-09-01 2023-09-01  
256 C-16 Info ABC US 1528 2948 34884 1997-09-01 1998-07-01  
257 C.A.T.S. Eyes Info ITV UK 1587 2949 5982 1985-04-01 1987-06-01  
258 C.O.P.S. Info syndicated US 1751 2950 4563 1988-09-01 1989-01-01  
259 C.P.O. Sharkey Info NBC US 1781 2951 26191 1976-12-01 1978-04-01  
260 Cade's County Info CBS US 1529 2952 38019 1971-09-01 1972-04-01  
261 Cadfael Info ITV UK 1530 2953 18343 1994-05-01 1998-12-01  
262 Cadillacs and Dinosaurs Info CBS US 1531 2954 19561 1993-09-01 1994-01-01  
263 Caf? Americain Info NBC US 1532 477 22272 1993-09-01 1994-05-01  
264 Caged Info MTV US 5445 30519 12240 2012-01-01 2012-03-01  
265 Cagney & Lacey Info CBS US 1533 2955 12374 1981-10-01 1988-05-01  
266 Cain Info France 2 FR 7960 8704 2012-10-01 2020-02-01  
267 Cain's Hundred Info NBC US 1534 84 17185 1961-09-01 1962-05-01  
268 Caitlin's Way Info YTV CA 1535 2957 8382 2000-03-01 2002-04-01  
269 Cajun Justice Info A&E US 5611 31802 10008 2012-06-01 2012-08-01  
270 Cajun Pawn Stars Info History US 7943 8633 2012-01-01 2013-01-01  
271 Cake Info CBS US 1536 18996 58246 2006-09-01 2006-12-01  
272 Cake (2019) Info FXX US 8428 43962 2019-09-01 2021-12-01  
273 Cake Boss Info Discovery Family US 145 22395 921 2009-05-01 2018-07-01  
274 California Dreams Info NBC US 1537 2958 4680 1992-09-01 1996-12-01  
275 California Fever Info CBS US 1538 9184 21332 1979-09-01 1979-12-01  
276 Californication Info Showtime US 146 15319 28 2007-08-01 2014-06-01  
277 Call Me Fitz Info HBO Canada CA 5085 26774 4885 2010-09-01 2013-12-01  
278 Call Me Kat Info Fox US 9489 44007 2021-01-01 2023-05-01  
279 Call Me Mister Info BBC One UK 18837 45938 1986-09-01 1986-11-01  
280 Call of the Wild Info Animal Planet US 1539 2960 58251 2000-03-01 2000-06-01  
281 Call to Glory Info ABC US 1540 2961 42735 1984-08-01 1985-06-01  
282 Call Your Mother Info ABC US 9492 48238 2021-01-01 2021-05-01  
283 Callan Info ITV UK 1541 2959 8758 1967-02-01 1972-05-01  
284 Calls Info Apple TV+ US 10678 42808 2021-03-01 2021-03-01  
285 Calucci's Department Info CBS US 1542 9186 47676 1973-09-01 1973-12-01  
286 Calvin and the Colonel Info ABC US 14825 21968 1961-10-01 1962-06-01  
287 Camberwick Green Info BBC One UK 1543 2035 6091 1966-01-01 1966-03-01  
288 Camelot Info Starz US 5043 23669 1002 2011-02-01 2011-06-01  
289 Camp Info NBC US 6074 34127 1918 2013-07-01 2013-09-01  
290 Camp Candy Info syndicated US 10882 13823 1989-09-01 1991-01-01  
291 Camp Lakebottom Info Teletoon CA 6143 36071 9032 2013-07-01 2017-07-01  
292 Camp Lazlo Info Cartoon Network US 1544 2963 10575 2005-07-01 2008-03-01  
293 Camp Runamuck Info NBC US 1545 336 26139 1965-09-01 1966-04-01  
294 Camp Wilder Info ABC US 1546 2964 13616 1992-09-01 1993-02-01  
295 Camping Info HBO US 8075 34817 2018-10-01 2018-12-01  
296 Camping (UK) Info Sky Atlantic UK 8782 14691 2016-04-01 2016-04-01  
297 Campion Info BBC One UK 1547 2962 20044 1989-01-01 1990-03-01  
298 Campus Info Channel 4 UK 5070 27852 27774 2011-04-01 2011-05-01  
299 Campus Cops Info TBS US 15881 76471 1996-01-01 1996-03-01  
300 Campus Ladies Info Oxygen US 1548 7043 9058 2006-01-01 2007-02-01  
301 Can You Duet Info CMT US 1549 18757 38082 2008-04-01 2009-08-01  
302 Can't Cope, Won't Cope Info RTÉ IE 7836 23343 2016-09-01 2018-05-01  
303 Can't Hurry Love Info CBS US 1555 2965 14178 1995-09-01 1996-02-01  
304 Canada's Next Top Model Info CityTV CA 147 7141 9857 2006-05-01 2009-07-01  
305 Canada's Worst Driver Info Discovery Channel CA 5307 20945 6484 2005-10-01 2018-12-01  
306 Canada: A People's History Info CBC CA 1550 2966 20828 2000-10-01 2001-11-01  
307 Canadian Idol Info CTV CA 1551 2967 9674 2003-06-01 2007-06-01  
308 Candice Renoir Info France 2 FR 15287 16624 2013-04-01 2022-12-01  
309 Candice Tells All Info HGTV US 5225 27149 10273 2011-01-01 2013-11-01  
310 Candy Info Hulu US 12024 52202 2022-05-01 2022-05-01  
311 Candy Cabs Info BBC One UK 5071 27806 24858 2011-04-01 2011-04-01  
312 Candy Crush Info CBS US 7538 22185 2017-07-01 2017-09-01  
313 Cane Info CBS US 1552 15751 4429 2007-09-01 2007-12-01  
314 Cannes Confidential Info Acorn US 13725 63290 2023-06-01 2023-07-01  
315 Cannon Info CBS US 1553 2969 3561 1971-03-01 1976-03-01  
316 Cannon Busters Info Netflix US 8278 30918 2019-08-01 2019-08-01  
317 Cannonball Info CBC CA 1554 807 17189 1958-10-01 1959-07-01  
318 Cannonball (2020) Info USA US 8965 43052 2020-06-01 2020-09-01  
319 Canterbury's Law Info Fox US 18 15767 13058 2008-03-01 2008-04-01  
320 Caper Info Hulu US 8584 18278 2014-02-01 2014-04-01  
321 Capital Info BBC One UK 6955 8620 2015-11-01 2015-12-01  
322 Capital One College Bowl Info NBC US 10135 54727 2021-06-01 2022-10-01  
323 Capitol Critters Info ABC US 1558 280 30648 1992-01-01 1992-03-01  
324 Caprica Info Space CA 49 11011 433 2010-01-01 2011-01-01  
325 Captain Butler Info Channel 4 UK 1560 2971 58249 1997-01-01 1997-03-01  
326 Captain Caveman and the Teen Angels Info ABC US 1561 2972 7899 1977-09-01 1980-06-01  
327 Captain Fall Info Netflix US 13941 49407 2023-07-01 2023-07-01  
328 Captain Gallant of the Foreign Legion Info NBC US 10210 56745 1955-02-01 1957-03-01  
329 Captain Midnight Info CBS US 1562 2974 42793 1954-09-01 1956-01-01  
330 Captain Nice Info NBC US 1563 2978 10634 1967-01-01 1967-05-01  
331 Captain Planet and the Planeteers Info WTBS US 1564 2979 4416 1990-09-01 1996-05-01  
332 Captain Power and the Soldiers of the Future Info syndicated US 1565 2980 11467 1987-09-01 1988-03-01  
333 Captain Scarlet Info ITV1 UK 1566 2981 3648 2005-02-01 2005-11-01  
334 Captain Scarlet and the Mysterons Info ITV UK 1567 590 3650 1967-09-01 1968-05-01  
335 Captain Simian and the Space Monkeys Info syndicated US 1568 2982 48939 1996-09-01 1997-06-01  
336 Captain Star Info ITV UK 1569 2983 21606 1997-07-01 1998-08-01  
337 Captain Z-Ro Info syndicated US 1571 2985 7792 1951-01-01 1956-06-01  
338 Captain Zep - Space Detective Info BBC One UK 1570 2986 58248 1983-01-01 1984-04-01  
339 Capture (2013) Info CW US 8429 36081 4790 2013-07-01 2013-09-01  
340 Car 54, Where Are You? Info NBC US 1572 2987 6270 1961-09-01 1963-04-01  
341 Card Sharks Info ABC US 8299 41691 2019-06-01 2021-07-01  
